Commonly Used ICD-10 Codes
The most commonly used ICD-10 codes for the Horizon Advanced Carrier Screening test, the Panorama Non-Invasive Prenatal Testing (NIPT) test, and the Empower Hereditary Cancer test are provided below.
Additional codes and resources can be found on the CMS website.
- HORIZON
- PANORAMA
- EMPOWER
Horizon Commonly Used ICD-10 Codes
CODE | DESCRIPTION |
---|---|
Z84.81 | Family history of carrier of genetic disease |
Z31.430 | Female: genetic disease carrier status for procreative management |
Z31.440 | Male: genetic disease carrier status for procreative management |
Z81.0 | Family history of intellectual disabilities |
Z31.5 | Encounter for genetic counseling |
Panorama Commonly Used ICD-10 Codes
CODE | DESCRIPTION |
---|---|
O09.511 | Supervision of elderly primigravida, 1st trimester |
O09.512 | Supervision of elderly primigravida, 2nd trimester |
O09.521 | Supervision of elderly multigravida, 1st trimester |
O09.522 | Supervision of elderly multigravida, 2nd trimester |
Z34.81 | Supervision of other normal pregnancy, 1st trimester |
Z34.82 | Supervision of other normal pregnancy, 2nd trimester |
O28.5 | Abnormal chromosomal & genetic finding on antenatal screening of mother |
Empower Commonly Used ICD-10 Codes
CODE | DESCRIPTION |
---|---|
Z80.3 | Family history of malignant neoplasm of breast |
Z80.41 | Family history of malignant neoplasm of ovary |
Z80.0 | Family history of malignant neoplasm of digestive organs |
Z85.3 | Personal history of malignant neoplasm of breast |
C50.219 | Family history of malignant neoplasm of skin |
Z80.0 | Family history of malignant neoplasm of digestive organs |
Z85.46 | Personal history of malignant neoplasm of prostate |
Z80.42 | Family history of malignant neoplasm of prostate |
Z80.43 | Family history of malignant neoplasm of testis |
Z80.6 | Family history of leukemia |
Z80.8 | Family history of malignant neoplasm of organs or systems |
Z85.3 | Personal history of malignant neoplasm of breast |
Z85.40 | Personal history of malignant neoplasm of unspecified female genital organ |
Z85.41 | Personal history of malignant neoplasm of cervix uteri |
Z85.42 | Personal history of malignant neoplasm of other parts of uterus |
Z85.43 | Personal history of malignant neoplasm of ovary |
Z85.44 | Personal history of malignant neoplasm of other female genital organs |
Breast
CODE | DESCRIPTION |
---|---|
Z80.3 | Family history of malignant neoplasm of breast |
Z85.3 | Personal history of malignant neoplasm of breast |
C50.019 | Malignant neoplasm of nipple and areola, unspecified female breast |
C50.029 | Malignant neoplasm of nipple and areola, unspecified male breast |
C50.119 | Malignant neoplasm of central portion of unspecified female breast |
C50.219 | Malignant neoplasm of upper-inner quadrant of unspecified female breast |
C50.319 | Malignant neoplasm of lower-inner quadrant of unspecified female breast |
C50.419 | Malignant neoplasm of upper-outer quadrant of unspecified female breast |
C50.519 | Malignant neoplasm of lower-outer quadrant of unspecified female breast |
C50.619 | Malignant neoplasm of axillary tail of unspecified female breast |
C50.819 | Malignant neoplasm of overlapping sites of unspecified female breast |
C50.919 | Malignant neoplasm of unspecified site of unspecified female breast |
C50.929 | Malignant neoplasm of unspecified site of unspecified male breast |
D05.90 | Unspecified type of carcinoma in situ of unspecified breast |
Ovarian
CODE | DESCRIPTION |
---|---|
Z80.41 | Family history of malignant neoplasm of ovary |
Z85.43 | Personal history of malignant neoplasm of ovary |
C48.2 | Malignant neoplasm of peritoneum, unspecified |
C56.9 | Malignant neoplasm of unspecified ovary |
C57.00 | Malignant neoplasm of unspecified fallopian tube |
D39.10 | Neoplasm of uncertain behavior of unspecified ovary |
Pancreatic
CODE | DESCRIPTION |
---|---|
Z85.07 | Personal history of malignant neoplasm of pancreas |
C25.0 | Malignant neoplasm of head of pancreas |
C25.1 | Malignant neoplasm of body of pancreas |
C25.2 | Malignant neoplasm of tail of pancreas |
C25.3 | Malignant neoplasm of pancreatic duct |
C25.4 | Malignant neoplasm of endocrine pancreas |
C25.7 | Malignant neoplasm of other parts of pancreas |
C25.8 | Malignant neoplasm of overlapping sites of pancreas |
C25.9 | Malignant neoplasm of pancreas, unspecified |
D13.6 | Benign neoplasm of pancreas |
D01.7 | Carcinoma in situ of other specified digestive organs |
D01.9 | Carcinoma in situ of digestive organ, unspecified |
Colorectal
CODE | DESCRIPTION |
---|---|
K63.5 | Polyp of colon |
Z83.71 | Family history of colonic polyps |
Z85.00 | Personal history of malignant neoplasm of unspecified digestive organs |
Z85.038 | Personal history of other malignant neoplasm of large intestine |
Z85.048 | Personal history of other malignant neoplasm of rectum, rectosigmoid junction, and anus |
Z86.010 | Personal history of colonic polyps |
C18.0 | Malignant neoplasm of cecum |
C18.1 | Malignant neoplasm of appendix |
C18.2 | Malignant neoplasm of ascending colon |
C18.3 | Malignant neoplasm of hepatic flexure |
C18.4 | Malignant neoplasm of transverse colon |
C18.5 | Malignant neoplasm of splenic flexure |
C18.6 | Malignant neoplasm of descending colon |
C18.7 | Malignant neoplasm of sigmoid colon |
C18.8 | Malignant neoplasm of overlapping sites of colon |
C18.9 | Malignant neoplasm of colon, unspecified |
C19 | Malignant neoplasm of rectosigmoid junction |
C20 | Malignant neoplasm of rectum |
C21.0 | Malignant neoplasm of anus, unspecified |
C21.1 | Malignant neoplasm of anal canal |
C21.8 | Malignant neoplasm of overlapping sites of rectum, anus and anal canal |
D01.0 | Carcinoma in situ of colon |
D01.1 | Carcinoma in situ of rectosigmoid junction |
D01.2 | Carcinoma in situ of rectum |
D01.3 | Carcinoma in situ of anus and anal canal |
D12.0 | Benign neoplasm of cecum |
D12.1 | Benign neoplasm of appendix |
D12.6 | Benign neoplasm of colon, unspecified |
D12.7 | Benign neoplasm of rectosigmoid junction |
D12.8 | Benign neoplasm of rectum |
D12.9 | Benign neoplasm of anus and anal canal |
Uterus
CODE | DESCRIPTION |
---|---|
Z85.42 | Personal history of malignant neoplasm of other parts of uterus |
Z80.49 | Family history of malignant neoplasm of other genital organs |
C54.1 | Malignant neoplasm of endometrium |
C54.2 | Malignant neoplasm of myometrium |
C54.3 | Malignant neoplasm of fundus uteri |
C54.9 | Malignant neoplasm of corpus uteri, unspecified |
C54.8 | Malignant neoplasm of overlapping sites of corpus uteri |
C55 | Malignant neoplasm of uterus, part unspecified |
Endocrine
CODE | DESCRIPTION |
---|---|
Z83.41 | Family history of multiple endocrine neoplasia (MEN) syndrome |
Z83.49 | Family history of other endocrine, nutritional, and metabolic diseases |
Z85.850 | Personal history of malignant neoplasm of thyroid |
Z85.858 | Personal history of malignant neoplasm of other endocrine glands |
C73 | Malignant neoplasm of uterus, part unspecified |
C75.5 | Malignant neoplasm of aortic body and other paraganglia |
C75.9 | Malignant neoplasm of endocrine gland, unspecified |
D35.6 | Benign neoplasm of aortic body and other paraganglia |
E21.0 | Primary hyperparathyroidism |
E31.21 | Multiple endocrine neoplasia (MEN) type 1 |
E31.22 | Multiple endocrine neoplasia (MEN) type 2A |
E31.23 | Multiple endocrine neoplasia (MEN) type 2B |
Skin
CODE | DESCRIPTION |
---|---|
Z80.9 | Family history of malignant neoplasm of skin |
Z85.820 | Personal history of malignant melanoma of skin |
Z85.828 | Personal history of other malignant neoplasm of skin |
C43.9 | Malignant melanoma of skin, unspecified |
D04.9 | Carcinoma in situ of skin, unspecified |