Signatera ICD-10 Codes
The most commonly used ICD-10 codes for the Signatera Residual Disease (MRD) test are provided below:
CRC_Code | Cancer Type |
---|---|
C50.121 | Malignant neoplasm of central portion of right male breast |
C50.122 | Malignant neoplasm of central portion of left male breast |
C50.129 | Malignant neoplasm of central portion of unspecified male breast |
C50.211 | Malignant neoplasm of upper-inner quadrant of right female breast |
C50.212 | Malignant neoplasm of upper-inner quadrant of left female breast |
C50.219 | Malignant neoplasm of upper-inner quadrant of unspecified female breast |
C50.221 | Malignant neoplasm of upper-inner quadrant of right male breast |
C50.222 | Malignant neoplasm of upper-inner quadrant of left male breast |
C50.229 | Malignant neoplasm of upper-inner quadrant of unspecified male breast |
C50.311 | Malignant neoplasm of lower-inner quadrant of right female breast |
C50.312 | Malignant neoplasm of lower-inner quadrant of left female breast |
C50.319 | Malignant neoplasm of lower-inner quadrant of unspecified female breast |
C50.321 | Malignant neoplasm of lower-inner quadrant of right male breast |
C50.322 | Malignant neoplasm of lower-inner quadrant of left male breast |
C50.329 | Malignant neoplasm of lower-inner quadrant of unspecified male breast |
C50.411 | Malignant neoplasm of upper-outer quadrant of right female breast |
C50.412 | Malignant neoplasm of upper-outer quadrant of left female breast |
C50.419 | Malignant neoplasm of upper-outer quadrant of unspecified female breast |
C50.421 | Malignant neoplasm of upper-outer quadrant of right male breast |
C50.422 | Malignant neoplasm of upper-outer quadrant of left male breast |
C50.429 | Malignant neoplasm of upper-outer quadrant of unspecified male breast |
C50.511 | Malignant neoplasm of lower-outer quadrant of right female breast |
C50.512 | Malignant neoplasm of lower-outer quadrant of left female breast |
C50.519 | Malignant neoplasm of lower-outer quadrant of unspecified female breast |
C50.521 | Malignant neoplasm of lower-outer quadrant of right male breast |
C50.522 | Malignant neoplasm of lower-outer quadrant of left male breast |
C50.529 | Malignant neoplasm of lower-outer quadrant of unspecified male breast |
C50.611 | Malignant neoplasm of axillary tail of right female breast |
C50.612 | Malignant neoplasm of axillary tail of left female breast |
C50.619 | Malignant neoplasm of axillary tail of unspecified female breast |
C50.621 | Malignant neoplasm of axillary tail of right male breast |
C50.622 | Malignant neoplasm of axillary tail of left male breast |
C50.629 | Malignant neoplasm of axillary tail of unspecified male breast |
C50.811 | Malignant neoplasm of overlapping sites of right female breast |
C50.812 | Malignant neoplasm of overlapping sites of left female breast |
C50.819 | Malignant neoplasm of overlapping sites of unspecified female breast |
C50.821 | Malignant neoplasm of overlapping sites of right male breast |
C50.822 | Malignant neoplasm of overlapping sites of left male breast |
C50.829 | Malignant neoplasm of overlapping sites of unspecified male breast |
C50.911 | Malignant neoplasm of unspecified site of right female breast |
C50.912 | Malignant neoplasm of unspecified site of left female breast |
C50.919 | Malignant neoplasm of unspecified site of unspecified female breast |
C50.921 | Malignant neoplasm of unspecified site of right male breast |
C50.922 | Malignant neoplasm of unspecified site of left male breast |
C50.929 | Malignant neoplasm of unspecified site of unspecified male breast |
C18.0 | Malignant neoplasma of cecum |
C18.1 | Malignant neoplasma of appendix |
C18.2 | Malignant neoplasma of asceding colon |
C18.3 | Malignant neoplasma of hepatic flexure |
C18.4 | Malignant neoplasm of transverse colon |
C18.5 | Malignant neoplasm of splenic flexure |
C18.6 | Malignant neoplasm of descending colon |
C18.7 | Malignant neoplasm of sigmoid colon |
C18.8 | Malignant neoplasm of overlapping sites of colon |
C18.9 | Malignant neoplasm of colon, unspecified |
C19 | Malignant neoplasm of rectosigmoid junction |
C20 | Malignant neoplasm of rectum |
C21.1 | Malignant neoplasm of anal canal |
Z85.03 | Personal history of malignant neoplasm of large intestine |
Z85.030 | Personal history of malignant carcinoid tumor of large intestine |
Z85.038 | Personal history of other malignant neoplasm of large intestine |
Z85.04 | Personal history of malignant neoplasm of rectum, rectosigmoid junction, and anus |
Z85.040 | Personal history of malignant carcinoid tumor of rectum |
Z85.048 | Personal history of other malignant neoplasm of rectum, rectosigmoid junction, and anus |
C67.0 | Malignant neoplasm of trigone of bladder |
C67.1 | Malignant neoplasm of dome of bladder |
C67.2 | Malignant neoplasm of lateral wall of bladder |
C67.3 | Malignant neoplasm of anterior wall of bladder |
C67.4 | Malignant neoplasm of posterior wall of bladder |
C67.5 | Malignant neoplasm of bladder neck |
C67.6 | Malignant neoplasm of ureteric orifice |
C67.7 | Malignant neoplasm of urachus |
C67.8 | Malignant neoplasm of overlapping sites of bladder |
C67.9 | Malignant neoplasm of bladder, unspecified |
Additional codes and resources can be found on the CMS website.